- Home
- Womenswear
- Tops
- Tunics
- Thanny Cassaca Tunic Top
Thanny Cassaca Tunic Top
- 91.80 AED91.80 AED
- |
- |
- (%)
96% of customers say this fits as expected
- Contact Us for more information
Boasting a chic contemporary design, the Thanny Cassaca tunic top is a great addition to your everyday wardrobe. Crafted from premium cotton, the tunic features a scoop round neckline, three quarter length sleeves, drop hem to the back with a semi sheer layered hem with a circular design. Wear your Thanny top with tailored trousers for a relaxed everyday look.
- 95% cotton, 5% spandex
- Scoop round neck
- Three quarter length sleeves
- Drop hem to the back
- Pleated layered hem
- Semi sheer circular detailing
- Boxy silhouette
- Hand wash
- One size
- Measures 33.9" / 86cm nape to hem
- Measures 21.3" / 54cm armpit to armpit
- One size
- Measures 33.9" / 86cm nape to hem
- Measures 21.3" / 54cm armpit to armpit
Please use the chart below to convert between standard size formats
THANNY
* Please note: Thanny clothing is regular-generous fit, we recommend taking the next size down.
XXS | XS | S | M | M-L | L | XL | XXL | |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
DK/DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
RU | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
KR | 44 | 55 | 66 | 77 | 88 | |||
CN | 155/76A | 160/80A | 165/84A | 170/88A | 175/92A | 180/96A | 185/100A | 190/104A |
Pants/Skirts
WAIST | 23"/58cm | 24"/61cm | 25"/63cm | 26"/66cm | 27"/68cm | 28"/71cm | 29"/74cm | 30"/76cm | 31"/79cm | 32"/81cm | 33"/84cm | 34"/86cm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 4-6 | 6 | 6-8 | 8 | 8-10 | 10 | 10-12 | 12 | 12-14 | 14 | 14-16 | 16 |
US | 0-2 | 2 | 2-4 | 4 | 4-6 | 6 | 6-8 | 8 | 8-10 | 10 | 10-12 | 12 |
IT | 34-36 | 36 | 36-38 | 38 | 38-40 | 40 | 40-42 | 42 | 42-44 | 44 | 44-46 | 46 |
FR | 32-34 | 34 | 34-36 | 36 | 36-38 | 38 | 38-40 | 40 | 40-42 | 42 | 42-44 | 44 |
DK/DE | 30-32 | 32 | 32-34 | 34 | 34-36 | 36 | 36-38 | 38 | 38-40 | 40 | 40-42 | 42 |
RU | 38-40 | 40 | 40-42 | 42 | 42-44 | 44 | 44-46 | 46 | 46-48 | 48 | 48-50 | 50 |
JP | 3-5 | 5 | 5-7 | 7 | 7-9 | 9 | 9-11 | 11 | 11-13 | 13 | 13-15 | 15 |
AU | 4-6 | 6 | 6-8 | 8 | 8-10 | 10 | 10-12 | 12 | 12-14 | 14 | 14-16 | 16 |
KR | 44 | 44-55 | 55 | 55-66 | 66 | 66-77 | 77 | 77-88 | 88 | |||
CN | 155/62A | 160/64A | 165/66A | 170/68A | 175/70A | 180/72A | 185/74A | 190/76A | 195/78A |
If you require any additional help or information, please do not hesitate to contact our dedicated customer care team, Monday to Saturday 9:00am – 5:00pm (GMT).
Customer Services Email: customercare@julesb.co.uk
UK Customer Services Telephone: 0845 835 2900
International Customer Services Telephone: +44 (0)191 211 2330
DHL Priority AED 96.99
We use a combination of couriers including Royal Mail and DHL.
You are entitled to a refund or an exchange if you contact Jules B within 14 days of receipt to acknowledge the return.
You then need to return your item(s) within a further 14 days in a perfect, resalable condition with all labels and tags attached.
Please contact customercare@julesb.co.uk with your return tracking number, so we are aware you have returned your order and avoid any delays in processing your request.
You can return your items in the post or at one of our stores.
For more information on our returns policy click here.
To receive updates on products & offers please sign up to our newsletter.
For more detailed information please visit our dedicated Customer Service pages which can be found at the bottom of any page.
Enquiries
Telephone us on: + (0)44 191 121 2330 |
Email us at customercare@julesb.co.uk
For news & exclusive offers, connect with us via social media.